![]() |
We are now offering all 2008 IP models with limited hulls remaining available through June of 2008. 2009 Model year pricing in effect as of June 30, 2008. For information contact Andrea King at 1-800-524-2019
|
|||||||||||||||
360° view of this model's main salon.
360° view of this model's galley.
360° view of this model's stateroom.
(Opens in a new window and requires Quicktime)
| Specifications - Island Packet 440 | |||
| LOA | 45' 9" | Displacement (lbs) | 32,000 |
| LWL | 38' 1" | Ballast (lbs) | 12,800 |
| Beam | 14' 4" | Sail Area-Cutter Rig (sq ft) | 1,074 |
| Draft (Standard) | 5' 0" | Auxiliary Power (Diesel) | 75 HP |
| Draft (Shoal) | n/a | Headroom | 6' 6" |
| Mast Above DWL | 62' 0" | Water Capacity | 260 |
| Cabins / Berths | 3 / 7 | Fuel Capacity | 160 |
| Water Capacity | 260 | Storage Volume (Cu Ft) | 400 |
| Holding Capacity (gal. US) | 55 | Sail Area / Disp Ratio | 18 |
| CE Stability Index (STIX) | 52 | Ballast / Displacement Ratio | 38% |
| Displacement / Length Ratio | 259 | ||
| ISLAND YACHTS - CRUISING THE CARIBBEAN FOR 30 YEARS! | ||
|
TOLL FREE: 1-800-524-2019 PHONE: 1-340-775-6666 FAX: 1-340-714-4194 SEND US EMAIL |
ISLAND YACHTS INC. 6100 RED HOOK QTR. 18B ST. THOMAS, VI 00802 FILL OUT OUR ONLINE FORM |
![]() |
| all material © 2007 island yachts, inc.
st. thomas, u.s. virgin islands, caribbean |
||