![]() |
New IP Estero just announced, click here for details. IYC is now offering all 2010 Island Packets for sale at nicely discounted pricing. Please inquire with IYC owner Andrea King for details at 1-800-524-2019 or sailing@iyc.vi
|
|||||||||||||||


To see a 360° interior view of the IP465, click here.
360° View Requires Quicktime. Click here to download the free player.
Typical Dimensions And Capacities For The SP Cruiser |
|||
| LOA | 48'9" | Displacement | 34,500 lbs 16,648 kg |
| LWL | 38'1" | Ballast | 12,000 lbs 5,443 kg |
| Beam | 14'4" | Sail Area-sloop (sq ft) | 1,122 |
| Draft | 5'0" | Auxiliary Power (Diesel) | 75 HP 56 kw |
| Mast Above DWL | 62'0" | Headroom (maximum) | 7'3" |
| Cabins / Berths | 3/7 | Water Capacity (gal. US) | 260 |
| Storage Volume (Cu Ft) | 460 | Holding Capacity (gal. US) | 55 |
| Fuel Capacity (gal. US) | 160 | Sail Area / Disp Ratio | 16.9 |
| CE Stability Index (STIX) | 53 | Ballast / Displacement Ratio | 35% |
| Displacement / Length Ratio | 279 | ||
| Designer | Bob Johnson, N.A. | ||
| * Speed and range approximate and subject to conditions | |||
| ISLAND YACHTS - CRUISING THE CARIBBEAN FOR 33 YEARS! | ||
|
TOLL FREE: 1-800-524-2019 PHONE: 1-340-775-6666 FAX: 1-340-714-4194 SEND US EMAIL |
ISLAND YACHTS INC. 6100 RED HOOK QTR. 18B ST. THOMAS, VI 00802 FILL OUT OUR ONLINE FORM |
![]() |
| all material © 2007 island yachts, inc.
st. thomas, u.s. virgin islands, caribbean |
||